How the CATALOG Differs if a 4am Crack or Not
In the previous post I speculated that the counts of file names in the corpus might be skewed due to the number of disks cracked by 4am. In this post I separate them out.
As in the previous post, I'm just dealing with the 6,998 disks meeting
certain tests of a “normal” DOS 3.3 VTOC and CATALOG. Of those disks, 1,278
have the string (4am crack) in their disk name.
The most common file names in the (4am crack) disk CATALOGs are:
HELLO | 1,025 |
BOOT0 | 556 |
AUTOTRACE | 470 |
BOOT1 | 468 |
RWTS | 459 |
ADVANCED DEMUFFIN 1.5 | 439 |
ADVANCED DEMUFFIN 1.5 DOCS | 439 |
PDP | 399 |
SUPER DEMUFFIN | 397 |
PDP.README | 275 |
PDP DOCS | 122 |
MENU | 110 |
A 4AM CRACK (README) | 105 |
TRACE2 | 94 |
TRACE | 89 |
AUTOTRACE0 | 85 |
AUTOTRACE1 | 85 |
ADVANCED DEMUFFIN 1.1 | 85 |
IOB | 66 |
CREDITS | 53 |
However, the most common file names in the non-(4am crack) disk CATALOGs are:
HELLO | 3,389 |
MENU | 675 |
(7 x $08) | 609 |
(empty) | 525 |
LOGO | 354 |
APPLESOFT | 237 |
(6 x | 231 |
INTBASIC | 191 |
TITLE | 191 |
CHAIN | 179 |
RUNTIME | 134 |
START | 127 |
MECC$$DISK | 123 |
STARTUP | 121 |
A | 116 |
CAT | 111 |
BOOT | 107 |
FPBASIC | 100 |
C | 92 |
H | 92 |
Which seems to confirm all the files like BOOT0, AUTOTRACE, BOOT1, RWTS, ADVANCED DEMUFFIN 1.5,
ADVANCED DEMUFFIN 1.5 DOCS, PDP, SUPER DEMUFFIN, PDP.README, PDP DOCS, A 4AM CRACK (README),
TRACE2, TRACE, AUTOTRACE0, AUTOTRACE1, ADVANCED DEMUFFIN 1.1, and possibly IOB and CREDITS
are just artifacts of the cracking process.