title	author	critics_rank	readers_rank	readers_tie	delta
Middlemarch	George Eliot	1	2		-1
Beloved	Toni Morrison	2	20		-18
Ulysses	James Joyce	3	10		-7
To the Lighthouse	Virginia Woolf	4	70	yes	-66
In Search of Lost Time	Marcel Proust	5	15		-10
Anna Karenina	Leo Tolstoy	6	11		-5
War and Peace	Leo Tolstoy	7	6		1
Jane Eyre	Charlotte Brontë	8	26	yes	-18
Pride and Prejudice	Jane Austen	9	3		6
Madame Bovary	Gustave Flaubert	10	63	yes	-53
The Great Gatsby	F Scott Fitzgerald	11	16	yes	-5
Bleak House	Charles Dickens	12	26	yes	-14
Emma	Jane Austen	13	52	yes	-39
Mrs Dalloway	Virginia Woolf	14	93	yes	-79
Moby-Dick	Herman Melville	15	12		3
Nineteen Eighty-Four	George Orwell	16	7		9
One Hundred Years of Solitude	Gabriel García Márquez	17	8	yes	9
Persuasion	Jane Austen	18	16	yes	2
The Life and Opinions of Tristram Shandy, Gentleman	Laurence Sterne	19	80	yes	-61
Wuthering Heights	Emily Brontë	20	14	yes	6
Midnight's Children	Salman Rushdie	23	62		-39
The Remains of the Day	Kazuo Ishiguro	24	31	yes	-7
Lolita	Vladimir Nabokov	25	46	yes	-21
Don Quixote	Miguel de Cervantes	26	23		3
The Brothers Karamazov	Fyodor Dostoyevsky	28	21	yes	7
Frankenstein	Mary Shelley	30	39	yes	-9
The God of Small Things	Arundhati Roy	32	52	yes	-20
David Copperfield	Charles Dickens	33	49	yes	-16
Wolf Hall	Hilary Mantel	34	14	yes	20
Great Expectations	Charles Dickens	35	29	yes	6
The Handmaid's Tale	Margaret Atwood	36	41	yes	-5
Heart of Darkness	Joseph Conrad	41	41	yes	0
The Magic Mountain	Thomas Mann	42	52	yes	-10
A Fine Balance	Rohinton Mistry	49	41	yes	8
Never Let Me Go	Kazuo Ishiguro	59	57	yes	2
The Master and Margarita	Mikhail Bulgakov	66	31	yes	35
Blood Meridian	Cormac McCarthy	68	28		40
Crime and Punishment	Fyodor Dostoevsky	69	25		44
Rebecca	Daphne du Maurier	80	63	yes	17
Catch-22	Joseph Heller	97	8	yes	89
The Road	Cormac McCarthy	98	80	yes	18
