author · 2/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Frankenstein | Mary Shelley | #30 |
| 2 | Slaughterhouse-Five | Kurt Vonnegut | |
| 3 | Grief Is the Thing With Feathers | Max Porter | |
| 4 | The Hobbit | J.R.R. Tolkien | |
| 5 | Lolita | Vladimir Nabokov | #25 |
| 6 | Drive Your Plow Over the Bones of the Dead | Olga Tokarczuk | |
| 7 | The Fall of the House of Usher | Edgar Allan Poe | |
| 8 | Emily Wilde's Encyclopaedia of Faeries | Heather Fawcett | |
| 9 | Bear | Marian Engel | |
| 10 | On Earth We're Briefly Gorgeous | Ocean Vuong |
Voters with the most books in common.