author · 2/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Frankenstein | Mary Shelley | #30 | =39 |
| 2 | Slaughterhouse-Five | Kurt Vonnegut | =21 | |
| 3 | Grief Is the Thing With Feathers | Max Porter | — | |
| 4 | The Hobbit | J.R.R. Tolkien | — | |
| 5 | Lolita | Vladimir Nabokov | #25 | =46 |
| 6 | Drive Your Plow Over the Bones of the Dead | Olga Tokarczuk | — | |
| 7 | The Fall of the House of Usher | Edgar Allan Poe | — | |
| 8 | Emily Wilde's Encyclopaedia of Faeries | Heather Fawcett | — | |
| 9 | Bear | Marian Engel | — | |
| 10 | On Earth We're Briefly Gorgeous | Ocean Vuong | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =21 | Slaughterhouse-Five | Kurt Vonnegut |
Voters with the most books in common.