author · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Don Quixote | Miguel de Cervantes | #26 | #23 |
| 2 | Moby-Dick | Herman Melville | #15 | #12 |
| 3 | Hopscotch | Julio Cortázar | — | |
| 4 | Ulysses | James Joyce | #3 | #10 |
| 5 | One Hundred Years of Solitude | Gabriel García Márquez | #17 | =8 |
| 6 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 7 | Frankenstein | Mary Shelley | #30 | =39 |
| 8 | The Tale of Genji | Murasaki Shikibu | — | |
| 9 | The Metamorphosis | Franz Kafka | #48 | — |
| 10 | Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | — |
Voters with the most books in common.