author · 7/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Pale Fire | Vladimir Nabokov | #29 |
| 2 | The Great Gatsby | F Scott Fitzgerald | #11 |
| 3 | The Name of the Rose | Umberto Eco | |
| 4 | Les Misérables | Victor Hugo | |
| 5 | The Brothers Karamazov | Fyodor Dostoyevsky | #28 |
| 6 | Wolf Hall | Hilary Mantel | #34 |
| 7 | One Hundred Years of Solitude | Gabriel García Márquez | #17 |
| 8 | The Remains of the Day | Kazuo Ishiguro | #24 |
| 9 | The Time of the Doves | Mercè Rodoreda | |
| 10 | Buddenbrooks | Thomas Mann | #81 |
Voters with the most books in common.