author · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Pale Fire | Vladimir Nabokov | #29 | — |
| 2 | The Great Gatsby | F Scott Fitzgerald | #11 | =16 |
| 3 | The Name of the Rose | Umberto Eco | =80 | |
| 4 | Les Misérables | Victor Hugo | #24 | |
| 5 | The Brothers Karamazov | Fyodor Dostoyevsky | #28 | =21 |
| 6 | Wolf Hall | Hilary Mantel | #34 | =14 |
| 7 | One Hundred Years of Solitude | Gabriel García Márquez | #17 | =8 |
| 8 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
| 9 | The Time of the Doves | Mercè Rodoreda | — | |
| 10 | Buddenbrooks | Thomas Mann | #81 | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #24 | Les Misérables | Victor Hugo |
| =80 | The Name of the Rose | Umberto Eco |
Voters with the most books in common.