author · 6/10 picks in the top 100
"There are many more recent novels I'd have liked to add – Rooney, Strout for instance. But somehow hard to know what they'll feel like to read in 20 or 30 years time."
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | To the Lighthouse | Virginia Woolf | #4 | =70 |
| 2 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
| 3 | All That Is | James Salter | — | |
| 4 | Fingersmith | Sarah Waters | — | |
| 5 | The Great Gatsby | F Scott Fitzgerald | #11 | =16 |
| 6 | Beloved | Toni Morrison | #2 | #20 |
| 7 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 8 | Felicia's Journey | William Trevor | — | |
| 9 | Strangers | Anita Brookner | — | |
| 10 | The Turn of the Screw | Henry James | #86 | — |
Voters with the most books in common.