author · 10/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | Crime and Punishment | Fyodor Dostoevsky | #69 | #25 |
| 3 | Middlemarch | George Eliot | #1 | #2 |
| 4 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 5 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 6 | The Magic Mountain | Thomas Mann | #42 | =52 |
| 7 | To the Lighthouse | Virginia Woolf | #4 | =70 |
| 8 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 9 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 10 | Moby-Dick | Herman Melville | #15 | #12 |
Voters with the most books in common.