author · 9/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 3 | The Trial | Franz Kafka | #27 | — |
| 4 | One Hundred Years of Solitude | Gabriel García Márquez | #17 | =8 |
| 5 | The Tin Drum | Günter Grass | =63 | |
| 6 | Beloved | Toni Morrison | #2 | #20 |
| 7 | Don Quixote | Miguel de Cervantes | #26 | #23 |
| 8 | Great Expectations | Charles Dickens | #35 | =29 |
| 9 | The Master and Margarita | Mikhail Bulgakov | #66 | =31 |
| 10 | The Age of Innocence | Edith Wharton | #38 | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =63 | The Tin Drum | Günter Grass |
Voters with the most books in common.