academic · 9/10 picks in the top 100
"Not one American novel. Oh dear! I tried but failed to squeeze in Moby-Dick. And think that The Great Gatsby is a little over-hyped."
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Emma | Jane Austen | #13 | =52 |
| 2 | Great Expectations | Charles Dickens | #35 | =29 |
| 3 | Middlemarch | George Eliot | #1 | #2 |
| 4 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 5 | The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | #19 | =80 |
| 6 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 7 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 8 | Ulysses | James Joyce | #3 | #10 |
| 9 | Tess of the D'urbervilles | Thomas Hardy | =80 | |
| 10 | Pride and Prejudice | Jane Austen | #9 | #3 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =80 | Tess of the D'urbervilles | Thomas Hardy |
Voters with the most books in common.