author · 8/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 3 | Middlemarch | George Eliot | #1 | #2 |
| 4 | The Plague | Albert Camus | =80 | |
| 5 | The Metamorphosis | Franz Kafka | #48 | — |
| 6 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 7 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 8 | The Magic Mountain | Thomas Mann | #42 | =52 |
| 9 | Our Mutual Friend | Charles Dickens | #72 | — |
| 10 | Rabbit at Rest | John Updike | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =80 | The Plague | Albert Camus |
Voters with the most books in common.