author · 6/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 |
| 2 | The Brothers Karamazov | Fyodor Dostoyevsky | #28 |
| 3 | The Waves | Virginia Woolf | #55 |
| 4 | Murphy | Samuel Beckett | |
| 5 | Song of Solomon | Toni Morrison | #40 |
| 6 | As I Lay Dying | William Faulkner | |
| 7 | The Rings of Saturn | WG Sebald | #61 |
| 8 | The Adventures of Augie March | Saul Bellow | |
| 9 | Giovanni's Room | James Baldwin | #44 |
| 10 | The Years | Annie Ernaux |
Voters with the most books in common.