author/academic · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 2 | Daniel Deronda | George Eliot | — | |
| 3 | Ulysses | James Joyce | #3 | #10 |
| 4 | Beloved | Toni Morrison | #2 | #20 |
| 5 | The Golden Bowl | Henry James | #52 | — |
| 6 | The Waves | Virginia Woolf | #55 | — |
| 7 | A Girl Is a Half-Formed Thing | Eimear McBride | — | |
| 8 | Milkman | Anna Burns | — | |
| 9 | Their Eyes Were Watching God | Zora Neale Hurston | #39 | — |
| 10 | A Question of Power | Bessie Head | — |
Voters with the most books in common.