author · 5/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 |
| 2 | Proxopera | Benedict Kiely | |
| 3 | At Swim-Two-Birds | Flann O'Brien | |
| 4 | Song of Solomon | Toni Morrison | #40 |
| 5 | Coming Through Slaughter | Michael Ondaatje | |
| 6 | The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | #19 |
| 7 | Nineteen Eighty-Four | George Orwell | #16 |
| 8 | The Grapes of Wrath | John Steinbeck | |
| 9 | Ragtime | EL Doctorow | #88 |
| 10 | A Room of One's Own | Virginia Woolf |
Voters with the most books in common.