author · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 2 | Middlemarch | George Eliot | #1 | #2 |
| 3 | Ulysses | James Joyce | #3 | #10 |
| 4 | War and Peace | Leo Tolstoy | #7 | #6 |
| 5 | Moby-Dick | Herman Melville | #15 | #12 |
| 6 | The Leopard | Giuseppe Tomasi di Lampedusa | #46 | — |
| 7 | Demons | Fyodor Dostoevsky | — | |
| 8 | The Story of the Stone, or the Dream of the Red Chamber | Cao Xueqin | — | |
| 9 | The Left Hand of Darkness | Ursula K Le Guin | #89 | — |
| 10 | A Dance to the Music of Time | Anthony Powell | #100 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #100 | A Dance to the Music of Time | Anthony Powell |
Voters with the most books in common.