author · 8/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | Beloved | Toni Morrison | #2 | #20 |
| 3 | In Search of Lost Time | Marcel Proust | #5 | #15 |
| 4 | Moby-Dick | Herman Melville | #15 | #12 |
| 5 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 6 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
| 7 | Love in the Time of Cholera | Gabriel García Márquez | =93 | |
| 8 | Wide Sargasso Sea | Jean Rhys | #50 | — |
| 9 | The Good Soldier | Ford Madox Ford | #64 | — |
| 10 | Cloud Atlas | David Mitchell | =57 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =57 | Cloud Atlas | David Mitchell |
| =93 | Love in the Time of Cholera | Gabriel García Márquez |
Voters with the most books in common.