author/academic · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
| 2 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 3 | Flowers for Algernon | Daniel Keyes | — | |
| 4 | Great Expectations | Charles Dickens | #35 | =29 |
| 5 | The End of the Affair | Graham Greene | #82 | — |
| 6 | Jane Eyre | Charlotte Brontë | #8 | =26 |
| 7 | Beloved | Toni Morrison | #2 | #20 |
| 8 | The Road | Cormac McCarthy | #98 | =80 |
| 9 | The Thing About December | Donal Ryan | — | |
| 10 | The Spy Who Came in From the Cold | John le Carré | — |
Voters with the most books in common.