unknown · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | Lolita | Vladimir Nabokov | #25 | =46 |
| 3 | Mrs Dalloway | Virginia Woolf | #14 | =93 |
| 4 | Money | Martin Amis | — | |
| 5 | The Sound and the Fury | William Faulkner | #57 | — |
| 6 | Heart of Darkness | Joseph Conrad | #41 | =41 |
| 7 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 8 | The Corrections | Jonathan Franzen | — | |
| 9 | Herzog | Saul Bellow | — | |
| 10 | The Portrait of a Lady | Henry James | #21 | — |
Voters with the most books in common.