author/journalist · 3/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Ulysses | James Joyce | #3 | #10 |
| 2 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 3 | The Sound and the Fury | William Faulkner | #57 | — |
| 4 | Bring up the Bodies | Hilary Mantel | — | |
| 5 | The Grapes of Wrath | John Steinbeck | #4 | |
| 6 | The Lord of the Rings | J.R.R. Tolkien | #1 | |
| 7 | Piranesi | Susanna Clarke | =70 | |
| 8 | Tarka the Otter | Henry Williamson | — | |
| 9 | Light Years | James Salter | — | |
| 10 | The Information | Martin Amis | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #1 | The Lord of the Rings | J.R.R. Tolkien |
| #4 | The Grapes of Wrath | John Steinbeck |
| =70 | Piranesi | Susanna Clarke |
Voters with the most books in common.