author · 5/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Madame Bovary | Gustave Flaubert | #10 | =63 |
| 2 | The Age of Innocence | Edith Wharton | #38 | — |
| 3 | Ivan Ilyitch | Leo Tolstoy | — | |
| 4 | Woodcutters | Thomas Bernhard | — | |
| 5 | Death in Venice | Thomas Mann | — | |
| 6 | Lolita | Vladimir Nabokov | #25 | =46 |
| 7 | The Passion According to G.h. | Clarice Lispector | — | |
| 8 | Middlemarch | George Eliot | #1 | #2 |
| 9 | Mrs Dalloway | Virginia Woolf | #14 | =93 |
| 10 | Portnoy's Complaint | Philip Roth | — |
Voters with the most books in common.