author · 3/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Mrs Dalloway | Virginia Woolf | #14 | =93 |
| 2 | Nightwood | Djuna Barnes | — | |
| 3 | Beloved | Toni Morrison | #2 | #20 |
| 4 | The Years | Annie Ernaux | — | |
| 5 | Life, a User's Manual | Georges Perec | — | |
| 6 | Middlemarch | George Eliot | #1 | #2 |
| 7 | Germinal | Émile Zola | =63 | |
| 8 | Notre Dame De Paris | Victor Hugo | — | |
| 9 | Heat of the Day | Elizabeth Bowen | — | |
| 10 | La Princesse De Cleves | Madame de La Fayette | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =63 | Germinal | Émile Zola |
Voters with the most books in common.