journalist · 9/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 | #2 |
| 2 | To the Lighthouse | Virginia Woolf | #4 | =70 |
| 3 | The Pursuit of Love | Nancy Mitford | — | |
| 4 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
| 5 | The Prime of Miss Jean Brodie | Muriel Spark | #31 | — |
| 6 | Rebecca | Daphne du Maurier | #80 | =63 |
| 7 | Beloved | Toni Morrison | #2 | #20 |
| 8 | The Portrait of a Lady | Henry James | #21 | — |
| 9 | Mrs Dalloway | Virginia Woolf | #14 | =93 |
| 10 | Persuasion | Jane Austen | #18 | =16 |
Voters with the most books in common.