author · 6/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Pride and Prejudice | Jane Austen | #9 |
| 2 | Middlemarch | George Eliot | #1 |
| 3 | Nineteen Eighty-Four | George Orwell | #16 |
| 4 | The Plague | Albert Camus | |
| 5 | Beloved | Toni Morrison | #2 |
| 6 | A Bend in the River | VS Naipaul | |
| 7 | The English Patient | Michael Ondaatje | |
| 8 | Blood Meridian | Cormac McCarthy | #68 |
| 9 | The Transit of Venus | Shirley Hazzard | #53 |
| 10 | Those Who Leave and Those Who Stay | Elena Ferrante |
Voters with the most books in common.