16 total votes across 5 books
| Rank | Title | Votes | Voters |
|---|---|---|---|
| #31 | The Prime of Miss Jean Brodie | 10 | Ali Smith, Damian Barr, David Nicholls, Fiona Sturges, Ian Rankin, John Self, Liese Spencer, Lisa Allardice, Saba Sams, Sinéad Gleeson |
| Title | Votes | Voters |
|---|---|---|
| The Girls of Slender Means | 2 | Olivia Laing, Susanna Rustin |
| Loitering With Intent | 2 | Ali Smith, Stuart Kelly |
| Memento Mori | 1 | Sarah Waters |
| A Far Cry From Kensington | 1 | Richard Osman |
Authors whose voters overlap most with this one.
Authors with the most votes but zero voter overlap with this one.