journalist · 5/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Beloved | Toni Morrison | #2 | #20 |
| 2 | Wolf Hall | Hilary Mantel | #34 | =14 |
| 3 | Leviathan | Paul Auster | — | |
| 4 | Jane Eyre | Charlotte Brontë | #8 | =26 |
| 5 | To Kill a Mockingbird | Harper Lee | #5 | |
| 6 | Atonement | Ian McEwan | =49 | |
| 7 | Possession | A. S. Byatt | =60 | |
| 8 | The Prime of Miss Jean Brodie | Muriel Spark | #31 | — |
| 9 | James | Percival L. Everett | — | |
| 10 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| #5 | To Kill a Mockingbird | Harper Lee |
| =49 | Atonement | Ian McEwan |
| =60 | Possession | A. S. Byatt |
Voters with the most books in common.