journalist · 4/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Invisible Cities | Italo Calvino | #93 |
| 2 | Wuthering Heights | Emily Brontë | #20 |
| 3 | The Outsiders | S. E. Hinton | |
| 4 | The Power and the Glory | Graham Greene | |
| 5 | Jane Eyre | Charlotte Brontë | #8 |
| 6 | Things We Lost in the Fire | Mariana Enriquez | |
| 7 | Don Quixote | Miguel de Cervantes | #26 |
| 8 | The Hitch Hiker's Guide to the Galaxy | Douglas Adams | |
| 9 | Siddhartha | Hermann Hesse | |
| 10 | The Count of Monte Cristo | Alexandre Dumas |
Voters with the most books in common.