author · 2/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | The Third Lie | Ágota Kristóf | |
| 2 | Promise at Dawn | Romain Gary | |
| 3 | In Diamond Square | Mercè Rodoreda | |
| 4 | Don Quixote | Miguel de Cervantes | #26 |
| 5 | One Thousand and One Nights | Anonymous | |
| 6 | Things Fall Apart | Chinua Achebe | #22 |
| 7 | June Rain | Jabbour Douaihy | |
| 8 | Chronicle of a Death Foretold | Gabriel García Márquez | |
| 9 | The Catcher in the Rye | J. D. Salinger | |
| 10 | Men in the Sun and Other Palestinian Stories | Ghassan Kanafani |
Voters with the most books in common.