academic · 5/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Anna Karenina | Leo Tolstoy | #6 |
| 2 | Madame Bovary | Gustave Flaubert | #10 |
| 3 | Middlemarch | George Eliot | #1 |
| 4 | Persuasion | Jane Austen | #18 |
| 5 | David Copperfield | Charles Dickens | #33 |
| 6 | Little Boy Lost | Marghanita Laski | |
| 7 | Mrs. Palfrey at the Claremont | Elizabeth Taylor | |
| 8 | Dr Gully | Elizabeth Jenkins | |
| 9 | The Vicar of Wakefield | Oliver Goldsmith | |
| 10 | Quartet in Autumn | Barbara Pym |
Voters with the most books in common.