author · 8/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Bleak House | Charles Dickens | #12 | =26 |
| 2 | Midnight's Children | Salman Rushdie | #23 | #62 |
| 3 | Housekeeping | Marilynne Robinson | #43 | — |
| 4 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 5 | The Road | Cormac McCarthy | #98 | =80 |
| 6 | Austerlitz | WG Sebald | #73 | — |
| 7 | Blindness | José Saramago | — | |
| 8 | Memento Mori | Muriel Spark | — | |
| 9 | One Hundred Years of Solitude | Gabriel García Márquez | #17 | =8 |
| 10 | Things Fall Apart | Chinua Achebe | #22 | — |
Voters with the most books in common.