44 total votes across 6 books
This author’s 3 works on both the critics’ and readers’ lists, by rank on each (#1 at top-right). The dashed line is where the two agree; points above it are ranked higher by readers, below by critics.
| Rank | Title | Votes | Voters |
|---|---|---|---|
| #12 | Bleak House | 19 | Adam Roberts, Charlotte Higgins, Charlotte Mendelson, David Nicholls, Ian Rankin, Jon Day, Jude Cook, Kathryn Hughes, Lara Feigel, Lisa Tuttle, Mark Haddon, Maya Jasanoff, Naoise Dolan, Olivia Laing, PD Smith, Sarah Waters, Siri Hustvedt, Susanna Rustin, Xan Brooks |
| #33 | David Copperfield | 10 | Ali Smith, Charlotte Mendelson, Dinah Birch, Freya Johnston, John Boyne, Katharine Viner, Maggie O’Farrell, Marcel Theroux, Nina Stibbe, Sarah Churchwell |
| #35 | Great Expectations | 9 | Ahdaf Soueif, Amanda Craig, Elizabeth Day, Geoff Dyer, John Mullan, Kit de Waal, Laura Wilson, Liese Spencer, Salman Rushdie |
| #72 | Our Mutual Friend | 4 | Ian McEwan, Justine Jordan, Shahidha Bari, William Boyd |
| Title | Votes | Voters |
|---|---|---|
| The Adventures of Oliver Twist | 1 | Joshua Cohen |
| Pickwick Papers | 1 | Tom Crewe |
Authors whose voters overlap most with this one.
Authors with the most votes but zero voter overlap with this one.