author/academic · 3/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Memory of Fire | Eduardo Galeano | |
| 2 | The God of Small Things | Arundhati Roy | #32 |
| 3 | The Known World | Edward P Jones | #94 |
| 4 | The Moor's Account | Laila Lalami | |
| 5 | The English Patient | Michael Ondaatje | |
| 6 | Slave Old Man | Patrick Chamoiseau | |
| 7 | Ceremony | Leslie Silko | |
| 8 | Beloved | Toni Morrison | #2 |
| 9 | Minor Detail | Adania Shibli | |
| 10 | A Room of One's Own | Virginia Woolf |
Voters with the most books in common.