journalist · 8/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 |
| 2 | Ulysses | James Joyce | #3 |
| 3 | In Search of Lost Time | Marcel Proust | #5 |
| 4 | Bleak House | Charles Dickens | #12 |
| 5 | Emma | Jane Austen | #13 |
| 6 | The Life and Opinions of Tristram Shandy, Gentleman | Laurence Sterne | #19 |
| 7 | Villette | Charlotte Brontë | |
| 8 | Vanity Fair | William Makepeace Thackeray | #47 |
| 9 | The Portrait of a Lady | Henry James | #21 |
| 10 | The 39 Steps | John Buchan |
Voters with the most books in common.