author · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 2 | The House of the Spirits | Isabel Allende | — | |
| 3 | The God of Small Things | Arundhati Roy | #32 | =52 |
| 4 | Things Fall Apart | Chinua Achebe | #22 | — |
| 5 | Song of Solomon | Toni Morrison | #40 | — |
| 6 | Middlesex | Jeffrey Eugenides | — | |
| 7 | Lolita | Vladimir Nabokov | #25 | =46 |
| 8 | The Emperor's Babe | Bernardine Evaristo | — | |
| 9 | Half of a Yellow Sun | Chimamanda Ngozi Adichie | #62 | — |
| 10 | Another Country | James Baldwin | — |
Voters with the most books in common.