journalist · 6/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Beloved | Toni Morrison | #2 |
| 2 | Jane Eyre | Charlotte Brontë | #8 |
| 3 | Sense and Sensibility | Jane Austen | |
| 4 | Orlando | Virginia Woolf | #54 |
| 5 | Love in the Time of Cholera | Gabriel García Márquez | |
| 6 | Anna Karenina | Leo Tolstoy | #6 |
| 7 | David Copperfield | Charles Dickens | #33 |
| 8 | Small Island | Andrea Levy | |
| 9 | Half of a Yellow Sun | Chimamanda Ngozi Adichie | #62 |
| 10 | Drive Your Plow Over the Bones of the Dead | Olga Tokarczuk |
Voters with the most books in common.