journalist · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Beloved | Toni Morrison | #2 | #20 |
| 2 | Jane Eyre | Charlotte Brontë | #8 | =26 |
| 3 | Sense and Sensibility | Jane Austen | — | |
| 4 | Orlando | Virginia Woolf | #54 | — |
| 5 | Love in the Time of Cholera | Gabriel García Márquez | =93 | |
| 6 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 7 | David Copperfield | Charles Dickens | #33 | =49 |
| 8 | Small Island | Andrea Levy | — | |
| 9 | Half of a Yellow Sun | Chimamanda Ngozi Adichie | #62 | — |
| 10 | Drive Your Plow Over the Bones of the Dead | Olga Tokarczuk | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =93 | Love in the Time of Cholera | Gabriel García Márquez |
Voters with the most books in common.