unknown · 7/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 | #2 |
| 2 | Persuasion | Jane Austen | #18 | =16 |
| 3 | David Copperfield | Charles Dickens | #33 | =49 |
| 4 | Jane Eyre | Charlotte Brontèˆ | #8 | =26 |
| 5 | Barchester Towers | Anthony Trollope | — | |
| 6 | Huckleberry Finn | Mark Twain | — | |
| 7 | Anna Karenina | Leo Tolstoy | #6 | #11 |
| 8 | Song of Solomon | Toni Morrison | #40 | — |
| 9 | Midnight's Children | Salman Rushdie | #23 | #62 |
| 10 | Northern Lights | Philip Pullman | — |
Voters with the most books in common.