author/journalist · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Howards End | EM Forster | #60 | — |
| 2 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 3 | Vanity Fair | William Makepeace Thackeray | #47 | — |
| 4 | Great Expectations | Charles Dickens | #35 | =29 |
| 5 | Lolita | Vladimir Nabokov | #25 | =46 |
| 6 | Middlemarch | George Eliot | #1 | #2 |
| 7 | The Bonfire of the Vanities | Tom Wolfe | — | |
| 8 | Gone Girl | Gillian Flynn | — | |
| 9 | Americanah | Chimamanda Ngozi Adichie | — | |
| 10 | The Light Years | Elizabeth Jane Howard | — |
Voters with the most books in common.