author · 6/10 picks in the top 100
"I would actually have found it easier – and quicker – to have chosen my top 100 novels..."
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 | #2 |
| 2 | Lonesome Dove | Larry McMurtry | =52 | |
| 3 | War and Peace | Leo Tolstoy | #7 | #6 |
| 4 | The Portrait of a Lady | Henry James | #21 | — |
| 5 | The Age of Innocence | Edith Wharton | #38 | — |
| 6 | Great Expectations | Charles Dickens | #35 | =29 |
| 7 | The Transit of Venus | Shirley Hazzard | #53 | — |
| 8 | The Names | Don DeLillo | — | |
| 9 | Voyage in the Dark | Jean Rhys | — | |
| 10 | On the Road | Jack Kerouac | =73 |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =52 | Lonesome Dove | Larry McMurtry |
| =73 | On the Road | Jack Kerouac |
Voters with the most books in common.