author · 6/10 picks in the top 100
"These are the correct answers."
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | War and Peace | Leo Tolstoy | #7 | #6 |
| 2 | David Copperfield | Charles Dickens | #33 | =49 |
| 3 | Middlemarch | George Eliot | #1 | #2 |
| 4 | Bleak House | Charles Dickens | #12 | =26 |
| 5 | A Place of Greater Safety | Hilary Mantel | — | |
| 6 | Villette | Charlotte Brontë | — | |
| 7 | The Transit of Venus | Shirley Hazzard | #53 | — |
| 8 | Giovanni's Room | James Baldwin | #44 | — |
| 9 | Sense and Sensibility | Jane Austen | — | |
| 10 | The Haunting of Hill House | Shirley Jackson | — |
Voters with the most books in common.