author · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Midnight's Children | Salman Rushdie | #23 | #62 |
| 2 | Beloved | Toni Morrison | #2 | #20 |
| 3 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 4 | Rebecca | Daphne du Maurier | #80 | =63 |
| 5 | Dracula | Bram Stoker | #76 | — |
| 6 | We Have Always Lived in the Castle | Shirley Jackson | — | |
| 7 | Lincoln in the Bardo | George Saunders | — | |
| 8 | And Then There Were None | Agatha Christie | — | |
| 9 | The Millstone | Margaret Drabble | — | |
| 10 | The End of the Affair | Graham Greene | #82 | — |
Voters with the most books in common.