author · 1/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Farenheit 451 | Ray Bradbury | — | |
| 2 | Nights at the Circus | Angela Carter | — | |
| 3 | We Have Always Lived in the Castle | Shirley Jackson | — | |
| 4 | The Outsider | Albert Camus | =63 | |
| 5 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 6 | To Be Taught, If Fortunate | Becky Chambers | — | |
| 7 | Gormenghast | Mervyn Peake | — | |
| 8 | The Famished Road | Ben Okri | — | |
| 9 | Kafka on the Shore | Haruki Murakami | — | |
| 10 | Small Island | Andrea Levy | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =63 | The Outsider | Albert Camus |
Voters with the most books in common.