author · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | The Rings of Saturn | WG Sebald | #61 | — |
| 2 | Blood Meridian | Cormac McCarthy | #68 | #28 |
| 3 | Housekeeping | Marilynne Robinson | #43 | — |
| 4 | White Noise | Don DeLillo | — | |
| 5 | Two Serious Ladies | Jane Bowles | — | |
| 6 | The Talented Mr Ripley | Patricia Highsmith | #84 | — |
| 7 | Ragtime | EL Doctorow | #88 | — |
| 8 | The Remains of the Day | Kazuo Ishiguro | #24 | =31 |
| 9 | True History of the Kelly Gang | Peter Carey | — | |
| 10 | The Third Policeman | Flann O'Brien | — |
Voters with the most books in common.