author/journalist · 6/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | U.s.a. | John Dos Passos | |
| 2 | Libra | Don DeLillo | |
| 3 | The Remains of the Day | Kazuo Ishiguro | #24 |
| 4 | Heart of Darkness | Joseph Conrad | #41 |
| 5 | Ragtime | EL Doctorow | #88 |
| 6 | American Pastoral | Philip Roth | |
| 7 | Nineteen Eighty-Four | George Orwell | #16 |
| 8 | Station Eleven | Emily St. John Mandel | |
| 9 | The Line of Beauty | Alan Hollinghurst | #87 |
| 10 | The Age of Innocence | Edith Wharton | #38 |
Voters with the most books in common.