author · 1/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | The Adventures of Oliver Twist | Charles Dickens | |
| 2 | Trilby | George du Maurier | |
| 3 | Roxana | Daniel Defoe | |
| 4 | The Monk | Matthew Gregory Lewis | |
| 5 | Parade's End | Ford Madox Ford | |
| 6 | The Way We Live Now | Anthony Trollope | |
| 7 | Vile Bodies | Evelyn Waugh | |
| 8 | Point Counter Point | Aldous Huxley | |
| 9 | Stamboul Train | Graham Greene | |
| 10 | Dracula | Bram Stoker | #76 |
Voters with the most books in common.