author · 6/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Giovanni's Room | James Baldwin | #44 | — |
| 2 | The Prime of Miss Jean Brodie | Muriel Spark | #31 | — |
| 3 | The Color Purple | Alice Walker | #65 | — |
| 4 | Dracula | Bram Stoker | #76 | — |
| 5 | The Picture of Dorian Gray | Oscar Wilde | =80 | |
| 6 | A Boy's Own Story | Edmund White | — | |
| 7 | Beloved | Toni Morrison | #2 | #20 |
| 8 | The Trick Is to Keep Breathing | Janice Galloway | — | |
| 9 | Their Eyes Were Watching God | Zora Neale Hurston | #39 | — |
| 10 | Suite Française | Irène Némirovsky | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =80 | The Picture of Dorian Gray | Oscar Wilde |
Voters with the most books in common.