author · 9/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | The Handmaid's Tale | Margaret Atwood | #36 | =41 |
| 2 | Sentimental Education | Gustave Flaubert | #92 | — |
| 3 | The Turn of the Screw | Henry James | #86 | — |
| 4 | Bleak House | Charles Dickens | #12 | =26 |
| 5 | Persuasion | Jane Austen | #18 | =16 |
| 6 | Kindred | Octavia E Butler | #71 | — |
| 7 | Jane Eyre | Charlotte Brontèˆ | #8 | =26 |
| 8 | The Great Gatsby | F Scott Fitzgerald | #11 | =16 |
| 9 | The Tale of Genji | Murasaki Shikibu | — | |
| 10 | The Golden Notebook | Doris Lessing | #45 | — |
Voters with the most books in common.