unknown · 3/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | A Wizard of Earthsea | Ursula K Le Guin | — | |
| 2 | Fire and Hemlock | Diana Wynne Jones | — | |
| 3 | The Lie Tree | Frances Hardinge | — | |
| 4 | Kindred | Octavia E Butler | #71 | — |
| 5 | The Hounds of the Morrigan | Pat O'Shea | — | |
| 6 | Jane Eyre | Charlotte Brontèˆ | #8 | =26 |
| 7 | Beloved | Toni Morrison | #2 | #20 |
| 8 | The Dark Is Rising | Susan Cooper | — | |
| 9 | Northern Lights | Philip Pullman | — | |
| 10 | Haroun and the Sea of Stories | Salman Rushdie | — |
Voters with the most books in common.