academic · 7/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Middlemarch | George Eliot | #1 |
| 2 | Jane Eyre | Charlotte Brontèˆ | #8 |
| 3 | Bleak House | Charles Dickens | #12 |
| 4 | Pride and Prejudice | Jane Austen | #9 |
| 5 | Orlando | Virginia Woolf | #54 |
| 6 | Cranford | Elizabeth Gaskell | |
| 7 | Brideshead Revisited | Evelyn Waugh | |
| 8 | Midnight's Children | Salman Rushdie | #23 |
| 9 | Flaubert's Parrot | Julian Barnes | |
| 10 | The Turn of the Screw | Henry James | #86 |
Voters with the most books in common.