author · 4/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | A Flag for Sunrise | Robert Stone | |
| 2 | Light in August | William Faulkner | |
| 3 | Lives of Girls and Women | Alice Munro | |
| 4 | Beloved | Toni Morrison | #2 |
| 5 | The Child in Time | Ian McEwan | |
| 6 | The Remains of the Day | Kazuo Ishiguro | #24 |
| 7 | The Decameron of Boccaccio | Giovanni Boccaccio | |
| 8 | Middlemarch | George Eliot | #1 |
| 9 | Emma | Jane Austen | #13 |
| 10 | Washington Square | Henry James |
Voters with the most books in common.