author · 4/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Wuthering Heights | Emily Brontë | #20 | =14 |
| 2 | The Tenant of Wildfell Hall | Anne Brontë | — | |
| 3 | The Tale of the 1002nd Night | Joseph Roth | — | |
| 4 | Nights at the Circus | Angela Carter | — | |
| 5 | The Bell Jar | Sylvia Plath | — | |
| 6 | Wolf Hall | Hilary Mantel | #34 | =14 |
| 7 | Persuasion | Jane Austen | #18 | =16 |
| 8 | Journey by Moonlight | Antal Szerb | — | |
| 9 | My Brilliant Friend | Elena Ferrante | #51 | — |
| 10 | The Amazing Adventures of Kavalier and Clay | Michael Chabon | — |
Voters with the most books in common.