author · 4/10 picks in the top 100
| # | Title | Author | Critics | Readers |
|---|---|---|---|---|
| 1 | Catch-22 | Joseph Heller | #97 | =8 |
| 2 | A High Wind in Jamaica | Richard Hughes | — | |
| 3 | East of Eden | John Steinbeck | =16 | |
| 4 | Golden Hill | Francis Spufford | — | |
| 5 | Wolf Hall | Hilary Mantel | #34 | =14 |
| 6 | The Mirror and the Light | Hilary Mantel | — | |
| 7 | Bring up the Bodies | Hilary Mantel | — | |
| 8 | Pride and Prejudice | Jane Austen | #9 | #3 |
| 9 | Nineteen Eighty-Four | George Orwell | #16 | #7 |
| 10 | The Long View | Elizabeth Jane Howard | — |
This voter’s picks that didn’t make the critics’ 100 but made the Guardian’s reader-voted 100.
| Readers | Title | Author |
|---|---|---|
| =16 | East of Eden | John Steinbeck |
Voters with the most books in common.