author · 2/10 picks in the top 100
| # | Title | Author | Rank |
|---|---|---|---|
| 1 | Mrs Dalloway | Virginia Woolf | #14 |
| 2 | The Siege of Krishnapur | J. G. Farrell | |
| 3 | Silas Marner | George Eliot | |
| 4 | Tess of the D'urbervilles | Thomas Hardy | |
| 5 | Home | Marilynne Robinson | |
| 6 | All the Names | José Saramago | |
| 7 | The Power and the Glory | Graham Greene | |
| 8 | The Hunchback of Notre-Dame | Victor Hugo | |
| 9 | Disgrace | JM Coetzee | #58 |
| 10 | Restoration | Rose Tremain |
Voters with the most books in common.